. Male Stainless Steel Compression Connectors from Conexstainless
 
 
Home >> Array >> Male Stainless steel Compression Connectors

Male Stainless Steel Compression Connectors

 

male_stainless_steel_compression_connectors_400

            PART NO.
    mm mm mm mm  
3 1/8 30.5 12.9 2.4 11 D-MC3-R2 
3 1/4 35.6 12.9 2.4 14 D-MC3-R4 
6 1/8 32.8 15.3 4.8 14 D-MC6-R2 
6 1/4 37.9 16.3 4.8 14 D-MC6-R4 
6 3/8 38.4 15.3 4.8 19 D-MC6-R6 
6 1/2 44.7 15.3 4.8 20 D-MC6-R8 
8 1/8 34.2 16.2 4.8 14 D-MC8-R2 
8 1/4 38.7 16.2 6.3 14 D-MC8-R4 
8 3/8 39.3 16.2 6.3 19 D-MC8-R6 
8 1/2 45.6 16.2 6.3 22 D-MC8-R8 
10 1/8 36.3 17.2 4.8 17 D-MC10-R2 
10 1/4 40.9 17.2 7.9 19 D-MC10-R4 
10 3/8 40.9 17.2 7.9 19 D-MC10-R6 
10 1/2 46.5 17.2 7.9 22 D-MC10-R8 
12 1/4 43.4 22.8 7.1 22 D-MC12-R4 
12 3/8 43.4 22.8 9.5 22 D-MC12-R6 
12 1/2 49 22.8 9.5 22 D-MC12-R8 
12 3/4 50.5 22.8 9.5 27 D-MC12-R12 
12 1 57.1 22.8 9.5 35 D-MC12-R16 
14 3/8 44.1 24.4 9.5 24 D-MC14-R6 
14 1/2 49 24.4 11.1 24 D-MC14-R8 
16 3/8 44.1 24.4 9.5 24 D-MC16-R6 
16 1/2 49 24.4 11.9 24 D-MC16-R8 
16 3/4 50.5 24.4 12.7 27 D-MC16-N12 
18 1/2 50.5 24.4 11.9 27 D-MC18-N8 
18 3/4 50.5 24.4 15.1 27 D-MC18-R12 
20 1/2 52.3 26 15.9 30 D-MC20-R8 
20 3/4 57.1 26 18.3 35 D-MC20-R12 
25 1/2 57.5 31.3 11.9 35 D-MC25-R8 
25 3/4 57.5 31.3 15.8 35 D-MC25-R12 
25 1 62.3 31.3 21.8 35 D-MC25-R16 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

TUBE OD - T P A E F G H PART NO.
  BSPT (M) mm mm mm mm mm  
1/8 1/8 30.5 2.4 11 11 23.9 2D-MCR 
1/8 1/4 35.6 2.4 14 11 29 2-4D-MCR 
1/4 1/8 32.8 4.8 14 14 25.4 4-2D-MCR 
1/4 1/4 37.8 4.8 14 14 30.5 4D-MCR 
1/4 3/8 38.4 4.8 19 14 31 4-6D-MCR 
1/4 1/2 44.7 4.8 22 14 37.4 4-8D-MCR 
5/16 1/4 38.6 6.3 14 16 31.2 5-4D-MCR 
3/8 1/8 35.3 4.8 16 17 27.9 6-2D-MCR 
3/8 1/4 39.8 7.1 16 17 32.5 6-4D-MCR 
3/8 3/8 39.8 7.1 19 17 32.5 6D-MCR 
3/8 1/2 46.8 7.1 22 17 38.9 6-8D-MCR 
1/2 1/4 43.4 7.1 22 22 33.3 8-4D-MCR 
1/2 3/8 43.4 9.6 22 22 33.3 8-6D-MCR 
1/2 1/2 49 10.4 22 22 38.9 8D-MCR 
1/2 3/4 50.5 10.4 27 22 40.4 8-12D-MCR 
1/2 1 57.1 10.4 35 22 47 8-16D-MCR 
5/8 3/8 44.2 9.6 24 25 34 10-6D-MCR 
5/8 1/2 49 10.4 24 25 38.9 10-8D-MCR 
3/4 1/2 50.5 10.4 27 28.5 40.4 12-8D-MCR 
3/4 3/4 50.5 15.8 27 28.5 40.4 12D-MCR 
3/4 1 57.1 15.8 35 28.5 47 12-16D-MCR 
7/8 3/4 50.5 15.8 30 32 40.4 14-12D-MCR 
1 1/2 57.4 10.4 35 38 45.2 16-8D-MCR 
1 3/4 57.4 15.8 35 38 45.2 16-12D-MCR 
1 1 62.2 22.3 35 38 50 16D-MCR 
Enquiry


PRODUCT